2026 Suzuki DF50A
$8,229.00 Regular Price
$6,849.00Sale Price
Specification | Details |
Model | DF50A |
Body Color | Pearl Nebular Black or White |
Recommended Transom Height (inches) | L: 20 |
Starting System | Electric |
Weight (lbs) | L: 229 |
Engine Type | DOHC 12-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. of Cylinders | 3 |
Piston Displacement (cu in / cc) | 57.4 (941) |
Bore x Stroke (inches / mm) | 2.85 x 2.99 (72.5 x 76) |
Maximum Output (HP) | 50 |
Operating Range (RPM) | 5300 – 6300 |
Steering | Remote (Tiller Kit Optional) |
Choke | N/A |
Oil Pan Capacity (quarts / liter) | 2.9 (2.7) |
Ignition System | Solid State Direct Ignition |
System Output | 12V 19A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.27:1 |
Standard Propeller | Optional – See Dealer |
Propeller Selection | 9 – 17 |


