2026 Suzuki DF4A
$1,689.00 Regular Price
$1,399.00Sale Price
Specification | Details |
Model | DF4A |
Body Color | Pearl Nebular Black |
Recommended Transom Height (inches) | S: 15 |
Starting System | Manual |
Weight (lbs) | S: 55 |
Engine Type | OHV 2-Valve |
Fuel Delivery System | Carburetor |
No. of Cylinders | 1 |
Piston Displacement (cu in / cc) | 8.4 (138) |
Bore x Stroke (inches / mm) | 2.44 x 1.81 (62 x 46) |
Maximum Output (HP) | 4 |
Operating Range (RPM) | 4000 – 5000 |
Steering | Tiller |
Choke | Manual |
Oil Pan Capacity (quarts / liter) | 0.74 (0.7) |
Ignition System | Digital CDI |
System Output | 12V 6A |
Trim Position | 5 Tilt Pin Positions |
Gear Ratio | 1.92:1 |
Standard Propeller | 3 x 7.5 x 6.5 |
Propeller Selection | 6 – 7 |


