2026 Suzuki DF25A
Specification | Details |
Model | DF25A |
Body Color | Pearl Nebular Black or White |
Recommended Transom Height (inches) | S: 15" • L: 20" |
Starting System | Manual (S) • Electric (S and L) |
Weight (lbs) | Manual S: 136.6 • Electric S: 143 • Electric Tiller Power Trim & Tilt L: 163 |
Engine Type | SOHC 4-Valve |
Fuel Delivery System | Suzuki Battery-less Electronic Fuel Injection with Lean Burn Control |
No. of Cylinders | 3 |
Piston Displacement (cu in / cc) | 29.8 (489) |
Bore x Stroke (inches / mm) | 2.80 x 2.68 |
Maximum Output (HP) | 25 |
Operating Range (RPM) | 5000 – 6000 |
Steering | Tiller / Remote |
Choke | N/A – Suzuki Electronic Fuel Injection |
Oil Pan Capacity (quarts / liter) | 1.6 (1.5) |
Ignition System | Digital CDI |
System Output | Manual: 12V 14A • Electric: 12V 14A |
Trim Position | 5 Tilt Pin Positions (Manual) • Power Tilt and Trim |
Gear Ratio | 2.09:1 |
Standard Propeller | 3 x 9.25 x 10 |
Propeller Selection | 7 – 11 |


