2026 Suzuki DF2.5A
$1,149.00 Regular Price
$955.00Sale Price
Specification | Details |
Model | DF2.5A |
Body Color | Pearl Nebular Black |
Recommended Transom Height (inches) | S: 15 |
Starting System | Manual |
Weight (lbs) | S: 29 |
Engine Type | DOV 2-Valve |
Fuel Delivery System | Carburetor |
No. of Cylinders | 1 |
Piston Displacement (cu in / cc) | 4.1 (68) |
Bore x Stroke (inches / mm) | 1.89 x 1.50 (48 x 38) |
Maximum Output (HP) | 2.5 |
Operating Range (RPM) | 5250 – 5750 |
Steering | Tiller |
Choke | Manual |
Oil Pan Capacity (quarts / liter) | 0.32 (0.3) |
Ignition System | Digital CDI |
System Output | N/A |
Trim Position | 4 Tilt Pin Positions |
Gear Ratio | 2.15:1 |
Standard Propeller | 3 x 7.5 x 5.5 |
Propeller Selection | N/A |


