2026 Suzuki DF250T
$27,289.00 Regular Price
$22,739.00Sale Price
Specification | Details |
Model | DF250T |
Available Body Color | Pearl Nebular Black or White |
Recommended Transom Height (inches) | X: 25 • XX: 30 |
Starting System | Electric |
Weight (lbs) | X: 606 • XX: 626 |
Engine Type | DOHC 24-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. of Cylinders | V6 (55°) |
Piston Displacement (cu in / cc) | 220.5 (3614) |
Bore x Stroke (inches / mm) | 3.74 x 3.35 (95 x 85) |
Maximum Output (HP) | 250 |
Operating Range (RPM) | 5500 – 6100 |
Steering | Remote |
Choke | N/A |
Oil Pan Capacity (quarts / liter) | 8.5 (8.0) |
Ignition System | Solid State Direct Ignition |
System Output | 12V 54A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.29:1 |
Standard Propeller | Optional – See Dealer |
Propeller Selection | 17 – 27.5 |


